Lansitec Badge tracker (LoRaWAN/Bluetooth/GPS) EU868
85,00 €
Impuestos excluidos
Lansitec badge tracker is designed based on GPS, Bluetooth, and LoRa technology.
Politica de seguridad:
Nuestras páginas están protegidas con conexión HTTPS / TLS 1.3
Envíos rápidos:
Mismo día de lunes a viernes para pedidos realizados antes de las 10:00 am
Lansitec badge tracker is designed based on GPS, Bluetooth, and LoRa technology. It supports both indoor and outdoor tracking and switches automatically. The built-in G-sensor analyzes the user's motion to prolong the standby time and improve user experience.
Use cases:
Construction workers
Vehicles
Sensors
Factory worker tracking
Containers in warehouse or assembly line
Assets supervised by the bank or the owner
Vibration detection
Parameter | Specifications |
Outdoor Tracking | GPS, 2.5m accuracy |
Indoor tracking | Bluetooth, 1~3m accuracy |
Protocol | LoRaWAN1.0.2B/ Bluetooth 5.0 |
LoRa Frequency | EU868, CN470, CN470-Ali |
LoRa Sensitivity | -137dBm @SF12, BW125kHz, 868MHz/915MHz |
LoRa Distance | > 1km in urban area |
Bluetooth Distance | ~25m sight distance |
Operating Current | 20μA ~139mA |
Encryption | AES128 |
G-sensor | Supported |
Low Battery Alert | Supported |
Power Supply | 600mAh rechargeable battery |
Charge Jack | Micro USB |
Standby Time | Maximum 5 months |
Operating Temp. | -10℃~+60℃ |
Storage Temp. | -40℃~+85℃ |
Dimension | 97 × 62 × 7mm |
Certifications | CE, FCC, RCM |
Operating Mode | GPS coordinates acquisition frequency adjustable, LoRa communication frequency adjustable, Automatic BLE and GPS tracking switching. |
100-02490